Cheapest Flights in South Africa Right Now
The short answer
Black Friday flights: Travelstart’s sale runs 25 to 30 November. Dates, what to expect and the fares to beat →
Cape Town → Johannesburg: cheapest fare we found See today’s fare › one-way for Wed 25 Nov, SAA with a 23 kg bag included (it was R1,539 when we checked on 29 October 2026; fares usually rise closer to the date). More Cape Town–Johannesburg fares →
Flying this week? Pick the route and a day to see live fares on every airline.
Opens Travelstart, where you book and pay. We may earn a commission at no extra cost to you.
New: the VistaVoyage Fare Index, our monthly check of what 14 domestic routes really cost, with the bag included or not.
- The cheapest domestic fare in our latest checks was Johannesburg → Durban for R779 (SAA, 14 Oct).
- 20 domestic routes had a one-way fare under R1,500 for at least one date we checked.
- Several of the cheapest fares already include a checked bag (SAA, Airlink, CemAir); FlySafair and LIFT fares are cabin-bag only.
- Cheapest international: Johannesburg → Harare from R1,419 on FlySafair with a 20 kg bag included.
- Tap any fare to open that route and date on Travelstart's live search.
The 20 cheapest domestic fares we found
One-way economy, the cheapest fare per route. Rows dated 11 or 25 Nov were re-checked on 17 October 2026; the rest come from our 7–9 October check, where some routes were cheapest in December or March.
| Route · date | Cheapest fare | Airline |
|---|---|---|
| Johannesburg → Durban 11 Nov | R839 › | SAA 23kg bag incl. |
| Durban → Johannesburg 11 Nov | R839 › | SAA 23kg bag incl. |
| Lanseria → Durban 25 Nov | R949 › | FlySafair cabin bag only |
| Johannesburg → Bloemfontein 25 Nov | R969 › | FlySafair cabin bag only |
| Bloemfontein → Johannesburg 25 Nov | R969 › | FlySafair cabin bag only |
| Cape Town → Gqeberha 25 Nov | R1,089 › | FlySafair cabin bag only |
| Gqeberha → Cape Town 25 Nov | R1,089 › | FlySafair cabin bag only |
| Johannesburg → Gqeberha 25 Nov | R1,099 › | SAA 23kg bag incl. |
| Gqeberha → Johannesburg 25 Nov | R1,099 › | SAA 23kg bag incl. |
| Johannesburg → East London 25 Nov | R1,259 › | FlySafair cabin bag only |
| East London → Johannesburg 25 Nov | R1,259 › | FlySafair cabin bag only |
| Cape Town → Johannesburg 13 Nov | R1,319 › | SAA bag incl. |
| George → Cape Town 18 Dec | R1,349 › | FlySafair cabin bag only |
| Cape Town → George 18 Dec | R1,379 › | Airlink bag incl. |
| Cape Town → East London 25 Nov | R1,409 › | FlySafair cabin bag only |
| East London → Durban 25 Nov | R1,499 › | FlySafair cabin bag only |
| East London → Cape Town 25 Nov | R1,519 › | FlySafair cabin bag only |
| Cape Town → Bloemfontein 25 Nov | R1,619 › | Airlink 20kg bag incl. |
| Nelspruit → Cape Town 25 Nov | R1,659 › | FlySafair cabin bag only |
| Lanseria → George 25 Nov | R2,109 › | FlySafair cabin bag only |
Travelling with a suitcase? Add R185 (FlySafair) or R250 (LIFT) online to their cabin-only fares, and check the FlySafair fuel surcharge is included in the total you compare.
The cheapest international fares from South Africa
Itineraries over 26 hours were excluded so that "cheapest" doesn't mean a two-day trip.
| Route · date | Cheapest fare | Airline |
|---|---|---|
| Johannesburg → Harare 25 Nov | R1,509 › | FlySafair 20kg incl. |
| Johannesburg → Gaborone 25 Nov | R1,749 › | Air Botswana 23kg incl. |
| Johannesburg → Maputo 25 Nov | R3,089 › | LAM Mozambique Airlines 23kg incl. |
| Cape Town → Windhoek 25 Nov | R3,339 › | Airlink 20kg incl. |
| Durban → Harare 25 Nov | R3,449 › | SAA 2 × 23kg incl. · 1 stop via Johannesburg |
| Johannesburg → Lusaka 25 Nov | R3,549 › | Zambia Airways 2 × 23kg incl. |
| Cape Town → Victoria Falls 25 Nov | R3,699 › | Kenya Airways 2 × 23kg incl. · non-stop |
| Cape Town → Harare 25 Nov | R3,749 › | SAA 2 × 23kg incl. · 1 stop via Johannesburg |
| Durban → Windhoek 25 Nov | R3,999 › | SAA 2 × 23kg incl. · 1 stop via Johannesburg |
| Durban → Victoria Falls 25 Nov | R4,019 › | SAA 30kg incl. · 1 stop via Johannesburg |
| Johannesburg → Livingstone 25 Nov | R4,109 › | Airlink 20kg incl. · non-stop |
| Durban → Maputo 25 Nov | R4,459 › | SAA 2 × 23kg incl. · 1 stop via Johannesburg |
| Cape Town → Maputo 25 Nov | R4,509 › | Airlink 20kg incl. · non-stop |
| Cape Town → London 25 Nov | R4,879 › | Turkish Airlines 2 × 23kg incl. · 1 stop via Istanbul |
| Johannesburg → Nairobi 25 Nov | R5,779 › | Uganda Airlines 2 × 23kg incl. · 1 stop via Entebbe |
Tap a fare to open that route and date on Travelstart's live search (new tab). Prices move daily, so the fare you see there may differ. How booking works
How we check these fares
We run live one-way economy searches on Travelstart's flight search, the same search on every VistaVoyage page, for reference dates: Wednesday 28 October (three weeks out), Friday 13 November, Friday 18 December (a peak holiday Friday, about a week after schools close) and selected 2027 dates. For each search we record the cheapest fares shown and the baggage they include. This page lists the lowest fare per route. We refresh it as we re-check fares, and every route page shows its own dated fare table.
Related: full October fare check · December 2026 fares · cheapest airline in South Africa · baggage calculator.
Frequently asked questions
What is the cheapest flight in South Africa right now?
In our latest check, on 10 November 2026, the cheapest domestic one-way fare was Durban → Johannesburg at R839 on SAA for Wed 25 November, with a 23 kg bag included. In October it was Johannesburg → Durban at R779 (SAA, 14 Oct). Fares change daily, so tap a fare to see the current price.
What is the cheapest airline in South Africa?
It depends on the route and whether you check a bag. FlySafair and LIFT often have the lowest cabin-only fares, but SAA, Airlink and CemAir fares that include a bag were the cheapest overall on many routes once a suitcase was added.
Where can I fly cheaply from South Africa internationally?
Regional routes are the cheapest: Johannesburg to Harare from R1,419 and Gaborone from R1,749 one-way in our October checks, with checked bags included.